Viladress Gradient Printing Jumpsuit Autumn Jumpsuit Women Jumpsuit
Details
- Size Chart
Size ( IN ) | Bust | Waist | Hip | Length |
S | 33.10 | 26.00 | 36.20 | 56.70 |
M | 34.70 | 27.60 | 37.80 | 57.10 |
L | 36.20 | 29.10 | 39.40 | 57.50 |
XL | 37.80 | 30.70 | 41.00 | 57.90 |
2XL | 39.40 | 32.30 | 42.50 | 58.30 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/2XL.