Viladress 2020 Summer Romper Sexy Zipper Romper Baby Girl Letters Printing Romper
Details
- Size Chart
Size ( IN ) | Bust | Waist | Hip | Length |
S | 32.28 | 25.98 | 33.86 | 36.22 |
M | 33.86 | 27.56 | 35.43 | 37.01 |
L | 35.43 | 29.13 | 37.01 | 37.80 |
XL | 37.01 | 30.71 | 38.58 | 38.58 |
2XL | 38.58 | 32.28 | 40.16 | 39.37 |
Tips: Please choose as the detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/2XL.