Viladress 2020 Autumn Women Crop tops and Women Pants Two Pieces Outfits
Details
- Size Chart
Size ( IN ) | Bust | Waist | Hip | Top/Pants Length |
S | 31.50 | 25.20 | 33.10 | 18.10/38.60 |
M | 33.10 | 26.80 | 34.60 | 18.50/39.00 |
L | 34.60 | 28.30 | 36.20 | 18.90/39.40 |
XL | 36.20 | 29.90 | 37.80 | 19.30/39.80 |
2XL | 37.80 | 31.50 | 39.40 | 19.70/40.20 |
Tips: Please choose as th27.56e detailed metrics such as Bust, Waist, Hips and Length size in inch, and please do not choose just as the size mark here such as S/M/L/XL/2XL.